Tides
The sandbank works best 2-3 hours before high tide
Sun 05 Feb 2012
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:46 | 1.22 m Low |
| 06:51 | 1.90 m High |
| 09:12 | 1.84 m Low |
| 10:13 | 1.85 m High |
| 14:08 | 0.94 m Low |
| 19:28 | 1.79 m High |
| 21:04 | 1.76 m Low |
| 23:09 | 1.89 m High |
Mon 06 Feb 2012
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:23 | 1.06 m Low |
| 07:23 | 2.03 m High |
| 10:10 | 1.81 m Low |
| 11:14 | 1.84 m High |
| 14:43 | 0.74 m Low |
| 20:00 | 1.93 m High |
| 22:12 | 1.76 m Low |
| 23:56 | 1.91 m High |
Tue 07 Feb 2012
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:59 | 0.87 m Low |
| 08:08 | 2.17 m High |
| 10:59 | 1.76 m Low |
| 12:05 | 1.81 m High |
| 15:19 | 0.54 m Low |
| 20:42 | 2.07 m High |
| 23:06 | 1.73 m Low |
Wed 08 Feb 2012
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:40 | 1.90 m High |
| 03:36 | 0.69 m Low |
| 08:53 | 2.30 m High |
| 11:45 | 1.71 m Low |
| 12:51 | 1.78 m High |
| 15:56 | 0.37 m Low |
| 21:24 | 2.20 m High |
| 23:53 | 1.71 m Low |
Thu 09 Feb 2012
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:22 | 1.89 m High |
| 04:15 | 0.54 m Low |
| 09:38 | 2.39 m High |
| 12:27 | 1.67 m Low |
| 13:35 | 1.76 m High |
| 16:35 | 0.26 m Low |
| 22:07 | 2.28 m High |
Fri 10 Feb 2012
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:37 | 1.69 m Low |
| 02:04 | 1.88 m High |
| 04:55 | 0.46 m Low |
| 10:21 | 2.41 m High |
| 13:07 | 1.66 m Low |
| 14:17 | 1.76 m High |
| 17:16 | 0.24 m Low |
| 22:48 | 2.28 m High |
Sat 11 Feb 2012
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:17 | 1.70 m Low |
| 02:45 | 1.90 m High |
| 05:37 | 0.46 m Low |
| 11:03 | 2.34 m High |
| 13:46 | 1.66 m Low |
| 15:00 | 1.78 m High |
| 17:59 | 0.31 m Low |
| 23:30 | 2.20 m High |
Getting there
Taking the round through Lyndhurst is quickest, but watch out for the traffic during the day
Parking
You can park right on the beach, but it fills up quickly
Shops and Amenities
Spot on Water
