Tides
Sun 05 Feb 2012
This tide data is from Devonport, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 03:38 | 4.92 m High |
| 09:59 | 1.84 m Low |
| 16:05 | 4.90 m High |
| 22:19 | 1.68 m Low |
Mon 06 Feb 2012
This tide data is from Devonport, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:28 | 5.21 m High |
| 10:48 | 1.44 m Low |
| 16:53 | 5.15 m High |
| 23:06 | 1.34 m Low |
Tue 07 Feb 2012
This tide data is from Devonport, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 05:14 | 5.46 m High |
| 11:32 | 1.10 m Low |
| 17:38 | 5.35 m High |
| 23:49 | 1.05 m Low |
Wed 08 Feb 2012
This tide data is from Devonport, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 05:58 | 5.66 m High |
| 12:15 | 0.83 m Low |
| 18:22 | 5.51 m High |
Thu 09 Feb 2012
This tide data is from Devonport, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:31 | 0.82 m Low |
| 06:41 | 5.79 m High |
| 12:56 | 0.64 m Low |
| 19:04 | 5.60 m High |
Fri 10 Feb 2012
This tide data is from Devonport, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:12 | 0.69 m Low |
| 07:22 | 5.84 m High |
| 13:36 | 0.57 m Low |
| 19:45 | 5.60 m High |
Sat 11 Feb 2012
This tide data is from Devonport, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:52 | 0.68 m Low |
| 08:02 | 5.78 m High |
| 14:15 | 0.64 m Low |
| 20:23 | 5.51 m High |
