Another spot on Hayling Island. Works best in a North Easterly and an incoming / high tide. Can also be sailed on an outgoing tide but just watch the current and make sure you don't end up the wrong side of the headland.
Watch out for the busy bodies at the sailing club though and try not to land near the jetty. It just winds them up.
Tides
Best on an incoming tide around high tide
Sun 05 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:39 | 1.75 m Low |
| 09:34 | 4.21 m High |
| 15:02 | 1.43 m Low |
| 22:07 | 4.30 m High |
Mon 06 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 03:21 | 1.47 m Low |
| 10:16 | 4.43 m High |
| 15:42 | 1.13 m Low |
| 22:44 | 4.52 m High |
Tue 07 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:00 | 1.21 m Low |
| 10:53 | 4.60 m High |
| 16:20 | 0.87 m Low |
| 23:18 | 4.69 m High |
Wed 08 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:39 | 0.99 m Low |
| 11:28 | 4.73 m High |
| 16:59 | 0.68 m Low |
| 23:52 | 4.80 m High |
Thu 09 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 05:18 | 0.83 m Low |
| 12:04 | 4.81 m High |
| 17:38 | 0.55 m Low |
Fri 10 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:28 | 4.87 m High |
| 05:58 | 0.73 m Low |
| 12:42 | 4.83 m High |
| 18:18 | 0.50 m Low |
Sat 11 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:08 | 4.88 m High |
| 06:39 | 0.70 m Low |
| 13:24 | 4.80 m High |
| 18:59 | 0.54 m Low |
