Wave buoy
Lulworth Access Times
Tides
Sat 19 May 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:11 | 0.77 m High |
| 02:33 | 0.70 m Low |
| 06:33 | 1.92 m High |
| 11:27 | 0.41 m Low |
| 13:45 | 0.69 m High |
| 14:40 | 0.67 m Low |
| 18:55 | 2.02 m High |
| 23:50 | 0.50 m Low |
Sun 20 May 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:48 | 0.71 m High |
| 03:10 | 0.63 m Low |
| 07:14 | 1.94 m High |
| 12:05 | 0.41 m Low |
| 14:22 | 0.69 m High |
| 15:14 | 0.67 m Low |
| 19:31 | 2.06 m High |
Mon 21 May 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:27 | 0.47 m Low |
| 02:22 | 0.67 m High |
| 03:42 | 0.59 m Low |
| 07:51 | 1.92 m High |
| 12:39 | 0.42 m Low |
| 14:55 | 0.70 m High |
| 15:43 | 0.69 m Low |
| 20:00 | 2.07 m High |
Tue 22 May 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:00 | 0.46 m Low |
| 02:51 | 0.65 m High |
| 04:12 | 0.57 m Low |
| 08:21 | 1.89 m High |
| 13:08 | 0.44 m Low |
| 15:24 | 0.73 m High |
| 16:13 | 0.71 m Low |
| 20:24 | 2.07 m High |
Wed 23 May 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:30 | 0.45 m Low |
| 03:20 | 0.65 m High |
| 04:44 | 0.55 m Low |
| 08:46 | 1.85 m High |
| 13:37 | 0.47 m Low |
| 15:50 | 0.78 m High |
| 16:49 | 0.74 m Low |
| 20:49 | 2.08 m High |
Thu 24 May 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:59 | 0.47 m Low |
| 03:50 | 0.68 m High |
| 05:21 | 0.55 m Low |
| 09:13 | 1.81 m High |
| 14:06 | 0.51 m Low |
| 16:20 | 0.84 m High |
| 17:29 | 0.79 m Low |
| 21:19 | 2.06 m High |
Fri 25 May 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:29 | 0.51 m Low |
| 04:23 | 0.74 m High |
| 06:01 | 0.58 m Low |
| 09:48 | 1.75 m High |
| 14:36 | 0.57 m Low |
| 16:56 | 0.93 m High |
| 18:11 | 0.86 m Low |
| 21:57 | 2.00 m High |
