Tides
Sun 26 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:43 | 1.71 m Low |
| 01:49 | 1.79 m High |
| 04:54 | 0.22 m Low |
| 10:23 | 2.26 m High |
| 13:00 | 1.64 m Low |
| 14:20 | 1.79 m High |
| 17:15 | 0.37 m Low |
| 22:43 | 2.39 m High |
Mon 27 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:30 | 1.68 m Low |
| 02:36 | 1.76 m High |
| 05:40 | 0.20 m Low |
| 11:10 | 2.25 m High |
| 13:43 | 1.66 m Low |
| 15:07 | 1.82 m High |
| 18:03 | 0.43 m Low |
| 23:27 | 2.33 m High |
Tue 28 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:14 | 1.67 m Low |
| 03:23 | 1.76 m High |
| 06:29 | 0.26 m Low |
| 11:57 | 2.16 m High |
| 14:24 | 1.69 m Low |
| 15:57 | 1.87 m High |
| 18:53 | 0.56 m Low |
Wed 29 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:13 | 2.20 m High |
| 02:56 | 1.66 m Low |
| 04:13 | 1.77 m High |
| 07:20 | 0.38 m Low |
| 12:48 | 2.02 m High |
| 15:03 | 1.71 m Low |
| 16:48 | 1.93 m High |
| 19:47 | 0.73 m Low |
Thu 30 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:01 | 2.03 m High |
| 03:36 | 1.65 m Low |
| 05:04 | 1.78 m High |
| 08:15 | 0.53 m Low |
| 13:44 | 1.87 m High |
| 15:39 | 1.71 m Low |
| 17:41 | 1.98 m High |
| 20:45 | 0.89 m Low |
Fri 31 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:54 | 1.85 m High |
| 04:15 | 1.63 m Low |
| 05:59 | 1.79 m High |
| 09:12 | 0.69 m Low |
| 14:50 | 1.75 m High |
| 16:12 | 1.70 m Low |
| 18:36 | 2.01 m High |
| 21:46 | 1.03 m Low |
Sat 01 Jun 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:53 | 1.71 m High |
| 04:55 | 1.60 m Low |
| 06:55 | 1.78 m High |
| 10:13 | 0.83 m Low |
| 16:22 | 1.69 m High |
| 16:25 | 1.69 m Low |
| 19:32 | 2.02 m High |
| 22:53 | 1.11 m Low |
