Tides
Tue 07 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:00 | 1.21 m Low |
| 10:53 | 4.60 m High |
| 16:20 | 0.87 m Low |
| 23:18 | 4.69 m High |
Wed 08 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:39 | 0.99 m Low |
| 11:28 | 4.73 m High |
| 16:59 | 0.68 m Low |
| 23:52 | 4.80 m High |
Thu 09 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 05:18 | 0.83 m Low |
| 12:04 | 4.81 m High |
| 17:38 | 0.55 m Low |
Fri 10 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:28 | 4.87 m High |
| 05:58 | 0.73 m Low |
| 12:42 | 4.83 m High |
| 18:18 | 0.50 m Low |
Sat 11 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:08 | 4.88 m High |
| 06:39 | 0.70 m Low |
| 13:24 | 4.80 m High |
| 18:59 | 0.54 m Low |
Sun 12 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:52 | 4.83 m High |
| 07:22 | 0.76 m Low |
| 14:11 | 4.69 m High |
| 19:43 | 0.69 m Low |
Mon 13 Feb 2012
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:42 | 4.71 m High |
| 08:08 | 0.93 m Low |
| 15:05 | 4.53 m High |
| 20:31 | 0.94 m Low |
