Tides
Fri 24 May 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:20 | 0.79 m Low |
| 11:08 | 4.58 m High |
| 16:42 | 0.77 m Low |
| 23:28 | 4.75 m High |
Sat 25 May 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 05:07 | 0.60 m Low |
| 11:55 | 4.70 m High |
| 17:30 | 0.67 m Low |
Sun 26 May 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:15 | 4.81 m High |
| 05:55 | 0.49 m Low |
| 12:45 | 4.75 m High |
| 18:18 | 0.65 m Low |
Mon 27 May 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:04 | 4.80 m High |
| 06:43 | 0.47 m Low |
| 13:37 | 4.74 m High |
| 19:06 | 0.70 m Low |
Tue 28 May 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:56 | 4.73 m High |
| 07:32 | 0.53 m Low |
| 14:33 | 4.69 m High |
| 19:56 | 0.82 m Low |
Wed 29 May 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:51 | 4.61 m High |
| 08:22 | 0.66 m Low |
| 15:36 | 4.60 m High |
| 20:48 | 1.00 m Low |
Thu 30 May 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 03:51 | 4.45 m High |
| 09:14 | 0.85 m Low |
| 16:42 | 4.48 m High |
| 21:42 | 1.21 m Low |
