Tides
Sun 05 Feb 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:35 | 1.84 m High |
| 09:50 | 0.81 m Low |
| 11:28 | 0.88 m High |
| 13:05 | 0.80 m Low |
| 17:11 | 1.74 m High |
| 21:58 | 0.73 m Low |
Mon 06 Feb 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:08 | 0.92 m High |
| 01:12 | 0.89 m Low |
| 05:24 | 2.03 m High |
| 10:32 | 0.67 m Low |
| 12:00 | 0.76 m High |
| 13:48 | 0.60 m Low |
| 18:00 | 1.91 m High |
| 22:42 | 0.61 m Low |
Tue 07 Feb 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:35 | 0.81 m High |
| 02:00 | 0.71 m Low |
| 06:09 | 2.21 m High |
| 11:13 | 0.53 m Low |
| 12:37 | 0.64 m High |
| 14:29 | 0.39 m Low |
| 18:47 | 2.07 m High |
| 23:26 | 0.50 m Low |
Wed 08 Feb 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:09 | 0.70 m High |
| 02:42 | 0.53 m Low |
| 06:52 | 2.37 m High |
| 11:56 | 0.41 m Low |
| 13:15 | 0.52 m High |
| 15:09 | 0.22 m Low |
| 19:32 | 2.21 m High |
Thu 09 Feb 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:10 | 0.40 m Low |
| 01:46 | 0.60 m High |
| 03:23 | 0.39 m Low |
| 07:33 | 2.48 m High |
| 12:38 | 0.32 m Low |
| 13:56 | 0.44 m High |
| 15:48 | 0.11 m Low |
| 20:12 | 2.30 m High |
Fri 10 Feb 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:52 | 0.34 m Low |
| 02:26 | 0.54 m High |
| 04:04 | 0.31 m Low |
| 08:12 | 2.52 m High |
| 13:19 | 0.28 m Low |
| 14:39 | 0.41 m High |
| 16:29 | 0.11 m Low |
| 20:47 | 2.31 m High |
Sat 11 Feb 2012
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:34 | 0.34 m Low |
| 03:10 | 0.55 m High |
| 04:45 | 0.34 m Low |
| 08:50 | 2.46 m High |
| 13:59 | 0.30 m Low |
| 15:27 | 0.46 m High |
| 17:11 | 0.21 m Low |
| 21:21 | 2.24 m High |
