Tides
Sun 26 May 2013
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:58 | 0.29 m Low |
| 02:16 | 0.41 m High |
| 04:09 | 0.09 m Low |
| 08:13 | 2.18 m High |
| 13:13 | 0.29 m Low |
| 14:46 | 0.48 m High |
| 16:30 | 0.21 m Low |
| 20:39 | 2.38 m High |
Mon 27 May 2013
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:44 | 0.25 m Low |
| 03:02 | 0.37 m High |
| 04:54 | 0.04 m Low |
| 09:07 | 2.16 m High |
| 13:58 | 0.30 m Low |
| 15:33 | 0.51 m High |
| 17:15 | 0.25 m Low |
| 21:29 | 2.34 m High |
Tue 28 May 2013
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:30 | 0.26 m Low |
| 03:49 | 0.38 m High |
| 05:40 | 0.08 m Low |
| 10:02 | 2.07 m High |
| 14:41 | 0.37 m Low |
| 16:22 | 0.59 m High |
| 18:02 | 0.37 m Low |
| 22:18 | 2.24 m High |
Wed 29 May 2013
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 03:15 | 0.32 m Low |
| 04:39 | 0.44 m High |
| 06:28 | 0.20 m Low |
| 10:54 | 1.94 m High |
| 15:25 | 0.47 m Low |
| 17:15 | 0.71 m High |
| 18:51 | 0.54 m Low |
| 23:04 | 2.08 m High |
Thu 30 May 2013
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:00 | 0.41 m Low |
| 05:33 | 0.54 m High |
| 07:19 | 0.36 m Low |
| 11:40 | 1.78 m High |
| 16:09 | 0.59 m Low |
| 18:13 | 0.85 m High |
| 19:46 | 0.73 m Low |
| 23:50 | 1.91 m High |
Fri 31 May 2013
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:47 | 0.50 m Low |
| 06:33 | 0.66 m High |
| 08:15 | 0.53 m Low |
| 12:27 | 1.63 m High |
| 16:55 | 0.70 m Low |
| 19:13 | 0.98 m High |
| 20:47 | 0.88 m Low |
Sat 01 Jun 2013
This tide data is from Weymouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:38 | 1.75 m High |
| 05:37 | 0.58 m Low |
| 07:38 | 0.75 m High |
| 09:16 | 0.65 m Low |
| 13:21 | 1.52 m High |
| 17:48 | 0.78 m Low |
| 20:14 | 1.06 m High |
| 21:53 | 0.96 m Low |
