Tides
Sun 19 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:59 | 1.63 m High |
| 03:56 | 1.58 m Low |
| 06:47 | 1.74 m High |
| 11:13 | 1.13 m Low |
| 19:41 | 1.89 m High |
Mon 20 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:04 | 1.30 m Low |
| 03:20 | 1.63 m High |
| 04:26 | 1.62 m Low |
| 07:09 | 1.70 m High |
| 12:25 | 1.06 m Low |
| 21:09 | 1.87 m High |
Tue 21 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:03 | 1.14 m Low |
| 06:56 | 1.73 m High |
| 09:08 | 1.66 m Low |
| 09:47 | 1.66 m High |
| 13:22 | 0.93 m Low |
| 19:30 | 1.88 m High |
| 21:09 | 1.83 m Low |
| 22:29 | 1.87 m High |
Wed 22 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:53 | 0.94 m Low |
| 07:23 | 1.82 m High |
| 09:46 | 1.65 m Low |
| 11:02 | 1.70 m High |
| 14:12 | 0.77 m Low |
| 19:54 | 2.00 m High |
| 22:08 | 1.81 m Low |
| 23:26 | 1.88 m High |
Thu 23 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:39 | 0.72 m Low |
| 08:05 | 1.95 m High |
| 10:35 | 1.64 m Low |
| 11:57 | 1.73 m High |
| 14:58 | 0.61 m Low |
| 20:32 | 2.14 m High |
| 23:02 | 1.78 m Low |
Fri 24 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:16 | 1.86 m High |
| 03:24 | 0.51 m Low |
| 08:51 | 2.08 m High |
| 11:25 | 1.63 m Low |
| 12:46 | 1.75 m High |
| 15:43 | 0.47 m Low |
| 21:14 | 2.27 m High |
| 23:54 | 1.74 m Low |
Sat 25 May 2013
This tide data is from Bournemouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:03 | 1.82 m High |
| 04:09 | 0.33 m Low |
| 09:37 | 2.20 m High |
| 12:13 | 1.63 m Low |
| 13:33 | 1.77 m High |
| 16:29 | 0.38 m Low |
| 21:58 | 2.36 m High |
