Tides
Sun 05 Feb 2012
This tide data is from Felixstowe, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 03:29 | 0.98 m Low |
| 09:39 | 3.32 m High |
| 15:40 | 0.99 m Low |
| 22:01 | 3.43 m High |
Mon 06 Feb 2012
This tide data is from Felixstowe, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:12 | 0.79 m Low |
| 10:26 | 3.50 m High |
| 16:20 | 0.87 m Low |
| 22:43 | 3.58 m High |
Tue 07 Feb 2012
This tide data is from Felixstowe, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:50 | 0.62 m Low |
| 11:08 | 3.66 m High |
| 16:59 | 0.77 m Low |
| 23:22 | 3.72 m High |
Wed 08 Feb 2012
This tide data is from Felixstowe, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 05:29 | 0.46 m Low |
| 11:49 | 3.81 m High |
| 17:38 | 0.67 m Low |
Thu 09 Feb 2012
This tide data is from Felixstowe, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:01 | 3.85 m High |
| 06:09 | 0.33 m Low |
| 12:30 | 3.91 m High |
| 18:19 | 0.61 m Low |
Fri 10 Feb 2012
This tide data is from Felixstowe, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:42 | 3.95 m High |
| 06:50 | 0.25 m Low |
| 13:12 | 3.95 m High |
| 19:00 | 0.59 m Low |
Sat 11 Feb 2012
This tide data is from Felixstowe, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:22 | 4.00 m High |
| 07:31 | 0.25 m Low |
| 13:53 | 3.92 m High |
| 19:42 | 0.61 m Low |
