Tides
Tue 18 Jun 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 06:56 | 3.97 m High |
| 12:28 | 1.60 m Low |
| 19:28 | 4.18 m High |
Wed 19 Jun 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 01:07 | 1.63 m Low |
| 07:55 | 4.03 m High |
| 13:34 | 1.49 m Low |
| 20:24 | 4.26 m High |
Thu 20 Jun 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 02:08 | 1.42 m Low |
| 08:55 | 4.15 m High |
| 14:33 | 1.32 m Low |
| 21:22 | 4.39 m High |
Fri 21 Jun 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 03:05 | 1.17 m Low |
| 09:54 | 4.31 m High |
| 15:29 | 1.13 m Low |
| 22:18 | 4.53 m High |
Sat 22 Jun 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 03:59 | 0.92 m Low |
| 10:51 | 4.48 m High |
| 16:23 | 0.95 m Low |
| 23:12 | 4.66 m High |
Sun 23 Jun 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:51 | 0.70 m Low |
| 11:45 | 4.63 m High |
| 17:15 | 0.80 m Low |
Mon 24 Jun 2013
This tide data is from Portsmouth, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:03 | 4.75 m High |
| 05:41 | 0.53 m Low |
| 12:36 | 4.72 m High |
| 18:05 | 0.71 m Low |
