Wissant is sometimes referred to as the 'Hawaii of the North' and is ideally suited for both a North Easterly or a South Westerly.
Tides
Sun 05 Feb 2012
This tide data is from Dover, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 03:53 | 1.86 m Low |
| 09:17 | 5.83 m High |
| 16:22 | 1.64 m Low |
| 21:39 | 6.01 m High |
Mon 06 Feb 2012
This tide data is from Dover, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 04:50 | 1.48 m Low |
| 09:59 | 6.15 m High |
| 17:15 | 1.30 m Low |
| 22:18 | 6.32 m High |
Tue 07 Feb 2012
This tide data is from Dover, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 05:39 | 1.13 m Low |
| 10:37 | 6.41 m High |
| 18:01 | 1.03 m Low |
| 22:55 | 6.58 m High |
Wed 08 Feb 2012
This tide data is from Dover, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 06:24 | 0.87 m Low |
| 11:14 | 6.62 m High |
| 18:44 | 0.85 m Low |
| 23:32 | 6.79 m High |
Thu 09 Feb 2012
This tide data is from Dover, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 07:06 | 0.69 m Low |
| 11:52 | 6.76 m High |
| 19:25 | 0.76 m Low |
Fri 10 Feb 2012
This tide data is from Dover, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:10 | 6.93 m High |
| 07:46 | 0.61 m Low |
| 12:31 | 6.84 m High |
| 20:03 | 0.76 m Low |
Sat 11 Feb 2012
This tide data is from Dover, England and is provided with no warranty, please do not use for navigational purposes
| Time | Height |
|---|---|
| 00:49 | 7.00 m High |
| 08:24 | 0.63 m Low |
| 13:11 | 6.84 m High |
| 20:39 | 0.85 m Low |
